Cart
0
NUTRITIONAL INFORMATION (Serving Size: 50g)
| Nutrition Info | Per 100g | Per Serve (50g) | % DV* |
|---|---|---|---|
| Energy (kcal) | 355.69 | 177.85 | 8.89% |
| Carbohydrate (g) | 73.00 | 36.50 | 12.16% |
| Total Sugars (g) | 2.50 | 1.25 | - |
| Added Sugar (g) | 0.00 | 0.00 | - |
| Protein (g) | 15.29 | 7.65 | 15.29% |
| Total Fat (g) | 2.71 | 1.36 | 2.02% |
| Saturated Fat (g) | 0.31 | 0.16 | 0.70% |
| Trans Fat (g) | 0.00 | 0.00 | - |
| Dietary Fiber (g) | 10.93 | 5.47 | 19.85% |
| Cholesterol (mg) | 0.00 | 0.00 | - |
| Sodium (mg) | 5.03 | 2.52 | 0.12% |
*% Daily Values are based on a 2,000 calorie diet.
Serving Size: 50g | NO ADDITIVES, FILLERS & PRESERVATIVES
Serving Size: 50g | NO ADDITIVES, FILLERS & PRESERVATIVES